The molecular weight of PBTC (2-Phosphonobutane -1,2,4-Tricarboxylic Acid) is 270.13, which is an important parameter widely used in the field of chaistry, helping to understand its molecular structure and physicochaical properties. The technical indicators of PBTC are as follows:
Parameter | Standard |
Appearance | Clear, colorless to pale yellow aqueous solution |
Active content, % | 50.0 min |
Phosphorous acid (as PO33-), % | 0.5 max |
Phosphoric acid (as PO43-), % | 0.2 max |
Density (20℃), g/cm3 | 1.27 min |
pH (1% water solution) | 1.5-2.0 |
Fe, ppm | 10.0 max |
Chloride, ppm | 10.0 max |
For more information on PBTC, you can refer to:
Comments